root@incognito.
cat:~# ls /proc
1 164 34 4528 80 98 kallsyms scsi
10 17 35 4704 81 acpi kcore self
11 18 36 4705 82 buddyinfo key-users slabinfo
115 183 375 4706 83 bus keys softirqs
12 19 399 4707 874 cgroups kmsg stat
13 2 4 4708 877 cmdline kpagecgroup swaps
14 20 410 4709 878 consoles kpagecount sys
14338 21 414 4777 879 cpuinfo kpageflags
sysrq-trigger
15 22 418 4779 886 crypto loadavg sysvipc
15435 23 420 4780 889 devices locks thread-self
15437 24 422 4785 89 diskstats mdstat timer_list
15438 25 423 4787 891 dma meminfo tty
15558 26 427 6 896 driver misc uptime
15584 269 4283 610 9 execdomains modules version
15599 27 4331 7 903
fb mounts version_signature
15744 28 4366 704 906 filesystems mtrr vmallocinfo
15783 29 4426 722 907 fs net vmstat
15867 2922 4454 78 909 interrupts pagetypeinfo zoneinfo
15880 30 4465 79 910 iomem partitions
16 322 4473 791 919 ioports sched_debug
163 323 4493 8 932 irq schedstat